Call Forwarding Prices | Text (SMS) Prices
Destination - Rates per message (USD )
Afghanistan | $0.04 |
Albania | $0.06 |
Algeria | $0.05 |
American Samoa | $0.04 |
Andorra | $0.04 |
Angola | $0.06 |
Anguilla | $0.06 |
Antarctica | $0.25 |
Antigua and Barbuda | $0.06 |
Argentina | $0.11 |
Armenia | $0.06 |
Aruba | $0.05 |
Ascension Island | $0.25 |
Australia | $0.10 |
Austria | $0.10 |
Azerbaijan | $0.04 |
Destination - Rates per message (USD )
Bahamas | $0.25 |
Bahrain | $0.05 |
Bangladesh | $0.05 |
Barbados | $0.06 |
Belarus | $0.04 |
Belgium | $0.08 |
Belize | $0.04 |
Benin | $0.06 |
Bermuda | $0.04 |
Bhutan | $0.11 |
Bolivia | $0.06 |
Bosnia | $0.04 |
Botswana | $0.06 |
Brazil | $0.04 |
British Virgin Islands | $0.25 |
Brunei | $0.06 |
Bulgaria | $0.04 |
Burkina Faso | $0.06 |
Burundi | $0.13 |
Destination - Rates per message (USD )
Cambodia | $0.04 |
Cameroon | $0.08 |
Canada | $0.08 |
Cape Verde | $0.04 |
Cayman Islands | $0.06 |
Central African Republic | $0.06 |
Chad | $0.06 |
Chile | $0.06 |
China | $0.08 |
Colombia | $0.06 |
Comoros | $0.05 |
Congo | $0.04 |
Congo, Democratic Republic | $0.04 |
Cook Islands | $0.04 |
Costa Rica | $0.06 |
Cote D'Ivoire (Ivory Coast) | $0.04 |
Croatia | $0.10 |
Cuba | $0.04 |
Cyprus | $0.06 |
Czech Republic | $0.12 |
Destination - Rates per message (USD )
Denmark | $0.04 |
Diego Garcia | $0.25 |
Djibouti | $0.04 |
Dominica | $0.06 |
Dominican Republic | $0.13 |
Destination - Rates per message (USD )
East Timor | $0.06 |
Ecuador | $0.06 |
Egypt | $0.04 |
El Salvador | $0.06 |
Equatorial Guinea | $0.06 |
Eritrea | $0.25 |
Estonia | $0.06 |
Ethiopia | $0.04 |
Destination - Rates per message (USD )
Falkland Islands | $0.25 |
Faroe Islands | $0.04 |
Fiji | $0.04 |
Finland | $0.12 |
France | $0.13 |
French Antilles | $0.04 |
French Guiana | $0.06 |
French Polynesia | $0.15 |
Destination - Rates per message (USD )
Gabon | $0.06 |
Gambia | $0.06 |
Georgia | $0.04 |
Germany | $0.11 |
Ghana | $0.08 |
Gibraltar | $0.04 |
Greece | $0.04 |
Greenland | $0.04 |
Grenada | $0.04 |
Guadeloupe | $0.04 |
Guam | $0.33 |
Guatemala | $0.06 |
Guinea | $0.06 |
Guinea-Bissau | $0.06 |
Guyana | $0.06 |
Destination - Rates per message (USD )
Iceland | $0.04 |
India | $0.04 |
Indonesia | $0.04 |
Inmarsat (AOR) | $0.25 |
Iran | $0.06 |
Iraq | $0.06 |
Ireland | $0.05 |
Israel | $0.04 |
Italy | $0.12 |
Destination - Rates per message (USD )
Kazakhstan | $0.06 |
Kenya | $0.05 |
Kiribati | $0.25 |
Korea, South / Republic Of | $0.08 |
Kosovo and Monaco | $0.03 |
Kuwait | $0.10 |
Kyrgyzstan | $0.04 |
Destination - Rates per message (USD )
Laos | $0.04 |
Latvia | $0.06 |
Lebanon | $0.04 |
Lesotho | $0.06 |
Liberia | $0.04 |
Libya | $0.04 |
Liechtenstein | $0.05 |
Lithuania | $0.04 |
Luxembourg | $0.04 |
Destination - Rates per message (USD )
Macau | $0.04 |
Macedonia | $0.08 |
Madagascar | $0.05 |
Malawi | $0.04 |
Malaysia | $0.03 |
Maldives | $0.04 |
Mali | $0.04 |
Malta | $0.08 |
Marshall Island | $0.10 |
Martinique | $0.04 |
Mauritania | $0.04 |
Mauritius | $0.06 |
Mexico | $0.04 |
Micronesia | $0.25 |
Moldova | $0.05 |
Mongolia | $0.04 |
Montenegro | $0.06 |
Montserrat | $0.25 |
Morocco | $0.04 |
Mozambique | $0.04 |
Myanmar | $0.19 |
Destination - Rates per message (USD )
N. Mariana Islands | $0.25 |
Namibia | $0.04 |
Nauru | $0.25 |
Nepal | $0.12 |
Netherlands | $0.10 |
Netherlands Antilles | $0.06 |
New Caledonia | $0.10 |
New Zealand | $0.06 |
Nicaragua | $0.06 |
Niger | $0.06 |
Nigeria | $0.04 |
Niue Island | $0.25 |
North Korea | $0.25 |
Norway | $0.08 |
Destination - Rates per message (USD )
Pakistan | $0.05 |
Palau | $0.25 |
Palestine | $0.06 |
Panama | $0.06 |
Papua New Guinea | $0.25 |
Paraguay | $0.06 |
Peru | $0.04 |
Philippines | $0.04 |
Poland | $0.08 |
Portugal | $0.12 |
Puerto Rico | $0.17 |
Destination - Rates per message (USD )
Reunion Islands | $0.06 |
Romania | $0.08 |
Russia | $0.04 |
Rwanda | $0.04 |
Destination - Rates per message (USD )
Saint Helena | $0.25 |
Saint Kitts & Nevis | $0.06 |
Saint Lucia | $0.06 |
Saint Pierre & Miquelon | $0.25 |
Saint Vincent & Grenadines | $0.06 |
San Marino | $0.13 |
Sao Tome and Principe | $0.25 |
Saudi Arabia | $0.03 |
Senegal | $0.10 |
Serbia | $0.04 |
Seychelles | $0.04 |
Sierra Leone | $0.04 |
Singapore | $0.04 |
Slovakia | $0.05 |
Slovenia | $0.04 |
Solomon Islands | $0.25 |
Somalia | $0.06 |
South Africa | $0.09 |
Spain | $0.10 |
Sri Lanka | $0.04 |
Sudan | $0.06 |
Suriname | $0.06 |
Swaziland | $0.04 |
Sweden | $0.05 |
Switzerland | $0.12 |
Syria | $0.03 |
Destination - Rates per message (USD )
Taiwan | $0.06 |
Tajikistan | $0.04 |
Tanzania | $0.04 |
Thailand | $0.04 |
Togo | $0.12 |
Tokelau | $0.25 |
Tonga | $0.04 |
Trinidad & Tobago | $0.04 |
Tunisia | $0.04 |
Turkey | $0.08 |
Turkmenistan | $0.04 |
Turks & Caicos | $0.06 |
Tuvalu | $0.25 |
Destination - Rates per message (USD )
Uganda | $0.04 |
Ukraine | $0.04 |
United Arab Emirates | $0.04 |
United Kingdom | $0.09 |
United States | $0.05 |
Uruguay | $0.06 |
US Virgin Islands | $0.25 |
Uzbekistan | $0.04 |
Destination - Rates per message (USD )
Vanuatu | $0.10 |
Vatican City State | $0.25 |
Venezuela | $0.08 |
Vietnam | $0.05 |